<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishers Real Estate &#38; Homes For Sale</title>
	<atom:link href="http://www.fishersrealestateblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fishersrealestateblog.com</link>
	<description>Relevant listing information and news updates about Fishers Indiana real estate and homes for sale.</description>
	<lastBuildDate>Tue, 24 Aug 2010 15:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Buying Your First Home In Fishers</title>
		<link>http://www.fishersrealestateblog.com/buying-your-first-home-in-fishers.htm</link>
		<comments>http://www.fishersrealestateblog.com/buying-your-first-home-in-fishers.htm#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Fishers Real Estate]]></category>
		<category><![CDATA[Fishers Condos for Sale]]></category>
		<category><![CDATA[Fishers Foreclosures for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Fishers real estate]]></category>
		<category><![CDATA[Fishers Realtor]]></category>
		<category><![CDATA[homes for sale in Fishers]]></category>

		<guid isPermaLink="false">http://www.fishersrealestateblog.com/buying-your-first-home-in-fishers.htm</guid>
		<description><![CDATA[We all know that purchasing your first home can be a scary, life changing experience. But it doesn’t have to be. In times like these, the market lends itself to first time home buyers. There is so much information out there to arm yourself with now, and used the right way you can scare the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_126" class="wp-caption alignnone" style="width: 410px"><a href="http://fishersrealestateblog.com/wp-content/uploads/2010/08/Carmel-Real-Estate-Elevation-e1282662255704.jpg"><img src="http://fishersrealestateblog.com/wp-content/uploads/2010/08/Carmel-Real-Estate-Elevation-e1282662255704.jpg" alt="Fishers Real Estate Elevation" title="Fishers Real Estate Elevation" width="400" height="300" class="size-full wp-image-126" /></a><p class="wp-caption-text">Fishers Real Estate Elevation</p></div>
<p>We all know that purchasing your first home can be a scary, life changing experience.  But it doesn’t have to be.  In times like these, the market lends itself to first time home buyers.  There is so much information out there to arm yourself with now, and used the right way you can scare the other side of the table instead of having them scare you.  Educate yourself with a quick Google search, a good Realtor, and a scan of the newspaper.  Ask questions – the big questions.  Don’t be afraid to ask for things you never thought you would get.  Closing costs paid?  No problem!  Extended home warranty included?  Why not!  Home Inspection paid for by the seller? Maybe!  </p>
<p>Today’s sellers are so concerned with selling their home since the market is so saturated with houses for sale just like the one they’re selling.  I’m not saying that the seller is willing to do anything to make the sale, but they might just be willing to go somewhere they wouldn’t have considered going back when it was more of a “seller’s market”.  Like the old saying goes – “you never know ‘til you try!”  And you don’t.  More often than not, the seller hasn’t even considered the question that you’re asking, so ask away!  A little boldness and forthrightness never hurt anyone.  Good luck!  Seize the market – it’s yours!  Will owning your first home be life changing?  Of course, but it might be a little less scary than you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishersrealestateblog.com/buying-your-first-home-in-fishers.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11455 Crestview Dr, Fishers 46038: New Fishers Listing</title>
		<link>http://www.fishersrealestateblog.com/11455-crestview-dr-fishers-46038-new-fishers-listing.htm</link>
		<comments>http://www.fishersrealestateblog.com/11455-crestview-dr-fishers-46038-new-fishers-listing.htm#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Fishers Real Estate]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Fishers homes for sale]]></category>
		<category><![CDATA[fishers just listed]]></category>
		<category><![CDATA[Fishers real estate]]></category>
		<category><![CDATA[Fishers real estate agent]]></category>

		<guid isPermaLink="false">http://www.fishersrealestateblog.com/?p=119</guid>
		<description><![CDATA[Beautifully renovated home with 4 bedrooms, 2 full baths, and updated kitchen with new cabinets, counter tops, flooring, and new appliances. Every room has been completely renovated with new carpet, drywall, trim, paint, and attention to detail. All baths are new and beautifully updated. 4th bedroom is so big it can also be used as [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://fishersrealestateblog.com/wp-content/uploads/2010/04/Sunblest-Elevation-e1271357631676.jpg" class="alignnone" width="413" height="275" /></p>
<p>Beautifully renovated home with 4 bedrooms, 2 full baths, and updated kitchen with new cabinets, counter tops, flooring, and new appliances.  Every room has been completely renovated with new carpet, drywall, trim, paint, and attention to detail.  All baths are new and beautifully updated.  4th bedroom is so big it can also be used as a bedroom, guest room, or bonus room for play and entertainment.  Exterior is completely updated with fresh paint and refurbished deck.  Huge fenced in backyard.</p>
<p><a href="http://www.indyhomespecialist.com/blog/new-fishers-listing-11455-crestview-drive-fishers-in-46038.html">11455 Crestview Dr,<br />
FISHERS 46038 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishersrealestateblog.com/11455-crestview-dr-fishers-46038-new-fishers-listing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10956 Trailwood Drive, Fishers, IN: New Fishers Listing</title>
		<link>http://www.fishersrealestateblog.com/10956-trailwood-drive-fishers-in-new-fishers-listing.htm</link>
		<comments>http://www.fishersrealestateblog.com/10956-trailwood-drive-fishers-in-new-fishers-listing.htm#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:18:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Fishers Real Estate]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Fishers homes for sale]]></category>
		<category><![CDATA[fishers just listed]]></category>
		<category><![CDATA[Fishers real estate]]></category>
		<category><![CDATA[new listing]]></category>

		<guid isPermaLink="false">http://www.fishersrealestateblog.com/?p=102</guid>
		<description><![CDATA[There is no better view in Fishers at this price point &#8211; $159,900! What a great opportunity to take advantage of the home buyer tax credit! What a view! What a price! This wonderfully maintained one owner 3 bedroom, 2.5 bath home with loft enjoys the privacy of a sprawling horse farm out back. Watch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="test" src="/wp-content/uploads/2010/04/Trailwood-Photos-Exterior-1-e1270736048502.jpg" alt="" width="600" height="401" /></p>
<p>There is no better view in Fishers at this price point &#8211; $159,900! What a great opportunity to take advantage of the home buyer tax credit!</p>
<p>What a view! What a price! This wonderfully maintained one owner 3 bedroom, 2.5 bath home with loft enjoys the privacy of a sprawling horse farm out back. Watch the horses from the paver brick patio, spacious family room, bright &#038; open eat-in kitchen or large owner’s suite. This home features brick front, beautiful landscaping, new paint, neutral colors, and new laminate wood flooring. </p>
<p><a href="http://www.indyhomespecialist.com/idx/mibor/21018397/details.html">10956 Trailwood Drive, Fishers, IN, 46038</a></p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishersrealestateblog.com/10956-trailwood-drive-fishers-in-new-fishers-listing.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14521 Allisonville RD, Fishers, IN: New Fishers Listing</title>
		<link>http://www.fishersrealestateblog.com/14521-allisonville-fishers-indiana.htm</link>
		<comments>http://www.fishersrealestateblog.com/14521-allisonville-fishers-indiana.htm#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Fishers Real Estate]]></category>
		<category><![CDATA[Fishers Condos for Sale]]></category>
		<category><![CDATA[Fishers Foreclosures for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[14521 Allisonville RD]]></category>
		<category><![CDATA[Fishers homes for sale]]></category>
		<category><![CDATA[Fishers Indiana]]></category>
		<category><![CDATA[Fishers real estate]]></category>
		<category><![CDATA[Fishers real estate agent]]></category>
		<category><![CDATA[ICON Realty Partners]]></category>
		<category><![CDATA[new Indianapolis real estate listing]]></category>

		<guid isPermaLink="false">http://www.fishersrealestateblog.com/?p=21</guid>
		<description><![CDATA[We are proud to announce that this recently remodeled home in Fishers by Craft Masters Construction, LLC is now complete and ready to view. The house features 3 bedrooms, 1 full bath, updated kitchen with new cabinets, new counter tops, new appliances, and new flooring.&#160; Every room has been completely renovated with new trim, paint, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="test" src="/wp-content/uploads/2010/04/best-elevation-e1270736944945.jpg" alt="" width="414" height="275" /></p>
<p>We are proud to announce that this recently remodeled home in Fishers by Craft Masters Construction, LLC is now complete and ready to view. </p>
<p>The house features 3 bedrooms, 1 full bath, updated kitchen with new cabinets, new counter tops, new appliances, and new flooring.&nbsp; Every room has been completely renovated with new trim, paint, and attention to detail.&nbsp; The full bathroom is new and beautifully updated.&nbsp; Exterior boasts a huge 2 car detached garage, new stone patio, newly painted brick and siding, and new landscaping.&nbsp; Absolutely perfect for the 1st time home buyer! </p>
<p><a href="http://www.indyhomespecialist.com/idx/mibor/21002419/details.html">14521 Allisonville RD, FISHERS</a></p>
<p><a href="/idx/mibor/2953791/details.html"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishersrealestateblog.com/14521-allisonville-fishers-indiana.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Fishers Real Estate Blog</title>
		<link>http://www.fishersrealestateblog.com/fishers-real-estate-and-homes-for-sale.htm</link>
		<comments>http://www.fishersrealestateblog.com/fishers-real-estate-and-homes-for-sale.htm#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Fishers Real Estate]]></category>
		<category><![CDATA[Fishers Condos for Sale]]></category>
		<category><![CDATA[Fishers Foreclosures for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Fishers foreclosures]]></category>
		<category><![CDATA[Fishers homes for sale]]></category>
		<category><![CDATA[Fishers Indiana real estate]]></category>
		<category><![CDATA[Fishers real estate agent]]></category>
		<category><![CDATA[Fishers Realtor]]></category>
		<category><![CDATA[homes for sale in Fishers]]></category>
		<category><![CDATA[real estate agent in Fishers]]></category>
		<category><![CDATA[real estate in Fishers]]></category>

		<guid isPermaLink="false">http://fishersrealestateblog.com/?p=4</guid>
		<description><![CDATA[Welcome to the Fishers Real Estate Guide brought to you by the real estate firm ICON Realty Partners, LLC. We specialize in the Fishers area and pride ourselves in offering buyers and sellers a relaxed professional style, innovative services, and the most technologically advanced marketing systems in the business. Please enjoy this new site featuring [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="homes for sale" src="/wp-content/uploads/2010/01/rsz_foyer.jpg" alt="" width="600" height="275" /></p>
<p>Welcome to the Fishers Real Estate Guide brought to you by the real estate firm <a href="http://www.indyhomespecialist.com">ICON Realty Partners, LLC</a>.  We specialize in the Fishers area and pride ourselves in offering buyers and sellers a relaxed professional style, innovative services, and the most technologically advanced marketing systems in the business.  Please enjoy this new site featuring <a href="http://www.indyhomespecialist.com/fishers-homes-and-real-estate.php">Fishers real estate</a> or feel free to browse our home site located at <a href="http://www.indyhomespecialist.com">IndyHomeSpecialist.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishersrealestateblog.com/fishers-real-estate-and-homes-for-sale.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishers Market Update &#124; January 2010</title>
		<link>http://www.fishersrealestateblog.com/fishers-real-estatemarket-update-january-2010.htm</link>
		<comments>http://www.fishersrealestateblog.com/fishers-real-estatemarket-update-january-2010.htm#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Fishers Real Estate]]></category>
		<category><![CDATA[Fishers Condos for Sale]]></category>
		<category><![CDATA[Fishers Foreclosures for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[fishers closed transactions]]></category>
		<category><![CDATA[fishers market update]]></category>
		<category><![CDATA[Fishers real estate]]></category>

		<guid isPermaLink="false">http://www.fishersrealestateblog.com/?p=61</guid>
		<description><![CDATA[Fishers real estate stats year over year in January were down, but there is an upside. Fishers Closed Sales &#124; January 2010 vs. January 2009 There were 58 closed sales in Fishers Indiana in January 2010.  Closed homes in Fishers in January were on the market for an average of 81 days and the average [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.indyhomespecialist.com/fishers-homes-and-real-estate.php">Fishers real estate</a> stats year over year in January were down, but there is an upside.</p>
<p><strong>Fishers Closed Sales | January 2010 vs. January 2009</strong></p>
<p>There were 58 closed sales in Fishers Indiana in January 2010.  Closed homes in Fishers in January were on the market for an average of 81 days and the average sales price was $244,908.  Average square footage of the homes sold in January was 2568.</p>
<p>By comparison, there were 72 closed sales in Fishers in January of 2009.Closed homes in Fishers in January of 2009 were on the market for an average of 80 days and the average sales price was $229,852.  The average square footage of the homes that sold last January was 2393.</p>
<p><strong>Fishers Pending  Sales | January 2010 vs. January 2009</strong></p>
<p>There were 91 transactions that pended in Fishers in January.  By comparison, there were 108 transactions that pended in January of 2009 and actually closed in 2009.</p>
<p><strong>New Listings | January 2010 vs. January 2009</strong></p>
<p>There are currently 709 <a href="http://www.indyhomespecialist.com/fishers-homes-and-real-estate.php">active listings in Fishers</a>.  Of those, <strong>195</strong> were listed for sale in January.  By comparison, there were <strong>233</strong> new listings in January 2009 in Fishers.</p>
<p><strong>Fishers at a Glance:</strong></p>
<table border="1" cellspacing="1" cellpadding="1" width="200">
<tbody>
<tr>
<td></td>
<td>2009</td>
<td>2010</td>
</tr>
<tr>
<td>Sold</td>
<td>72</td>
<td>58</td>
</tr>
<tr>
<td>Pend</td>
<td>108</td>
<td>91</td>
</tr>
<tr>
<td>Days on Market</td>
<td>80</td>
<td>81</td>
</tr>
<tr>
<td>Average Price</td>
<td>$229,852</td>
<td>$244,908</td>
</tr>
<tr>
<td>Average Sq Ft.</td>
<td>2,393</td>
<td>2,468</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.fishersrealestateblog.com/fishers-real-estatemarket-update-january-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray Eagle Golf Course Community &#124; Fishers Indiana</title>
		<link>http://www.fishersrealestateblog.com/gray-eagle-golf-course-community-fishers-indiana.htm</link>
		<comments>http://www.fishersrealestateblog.com/gray-eagle-golf-course-community-fishers-indiana.htm#comments</comments>
		<pubDate>Tue, 19 Jan 2010 16:57:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Fishers Real Estate]]></category>
		<category><![CDATA[Fishers Condos for Sale]]></category>
		<category><![CDATA[Fishers Foreclosures for Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Gray Eagle Neighborhood in Fishers]]></category>
		<category><![CDATA[Indiana homes search. Search homes for sale in Gray Eagle and find information about relocating to Gray Eagle. Contact your Gray Eagle Real Estate Agent.]]></category>

		<guid isPermaLink="false">http://fishersrealestateblog.com/?p=15</guid>
		<description><![CDATA[Located at 116th and Brookschool Road, the Gray Eagle Golf Course Community features one of the best semi-private golf courses in Indiana. The community home price ranges fall between $275,000 and well over $500,000 in the custom section. The amenities include pool, playground, tennis and walking trails. Pulte Homes built most of the homes in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="test" src="/wp-content/uploads/2010/01/rsz_21bar.jpg" alt="" width="600" height="275" /></p>
<p>Located at 116th and Brookschool Road, the <a href="http://www.indyhomespecialist.com/gray-eagle-homes-and-real-estate.php">Gray Eagle Golf Course Community</a> features one of the best semi-private golf courses in Indiana.  The community home price ranges fall between $275,000 and well over $500,000 in the custom section.  The amenities include pool, playground, tennis and walking trails.  Pulte Homes built most of the homes in the development which still has a few more to sell.  The community borders the fantastic Hamilton Southeastern Schools and easy access to many plazas, shopping, convenience stores.</p>
<p>In addition to the golf course, you can enjoy boating on Geist Reservoir just a couple minutes away.</p>
<p>Call us today for guided tour of the Gray Eagle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishersrealestateblog.com/gray-eagle-golf-course-community-fishers-indiana.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandstone Community &#124; Fishers Indiana</title>
		<link>http://www.fishersrealestateblog.com/sandstone-community-fishers-indiana.htm</link>
		<comments>http://www.fishersrealestateblog.com/sandstone-community-fishers-indiana.htm#comments</comments>
		<pubDate>Sat, 02 Jan 2010 17:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Fishers Real Estate]]></category>
		<category><![CDATA[Fishers Foreclosures for Sale]]></category>
		<category><![CDATA[homes for sale in Sandstone]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[real estate agent in Sandstone]]></category>
		<category><![CDATA[real estate in Sandstone]]></category>
		<category><![CDATA[Sandstone homes for sale]]></category>
		<category><![CDATA[Sandstone Neighborhood in Fishers]]></category>
		<category><![CDATA[Sandstone real estate agent]]></category>
		<category><![CDATA[Sandstone Realtor]]></category>

		<guid isPermaLink="false">http://www.fishersrealestateblog.com/?p=53</guid>
		<description><![CDATA[Sandstone Location Sandstone is located on the northwest and southeast corner of 116th and Brooks School road in Fishers and features some great amenities including optional outdoor pool club at Gray Eagle, large park that hosts kids football, soccer, lacrosse and more, huge kids playgrounds, common space and miles of walking trails. Shopping and Schools [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sandstone Location</strong></p>
<p>Sandstone is located on the northwest and southeast corner of 116th and Brooks School road in Fishers and features some great amenities including optional outdoor pool club at Gray Eagle, large park that hosts kids football, soccer, lacrosse and more, huge kids playgrounds, common space and miles of walking trails.</p>
<p><strong>Shopping and Schools</strong></p>
<p><a href="http://www.indyhomespecialist.com/sandstone-homes-and-real-estate.php">Sandstone real estate</a> is conveniently located on the northwest and southeast corner of 116th and Brooks School road in Fishers with tons for family dining restaurants and every major grocery and convenience store at your fingertips.  The town of Fishers is quaint and right down the road.  The popular all-sport reservoir, Geist, is just a mile or two away.  Kids attend the highly ranked <a href="http://www.indyhomespecialist.com/hamilton-southeastern-schools.php">Hamilton Southeastern Schools</a>.  The schools that the kids or Standstone attend are within two miles.</p>
<p><strong>Home Builders<br />
</strong></p>
<p>There are five sections that make up the community of Sandstone.  The homes in Standstone Lakes were built by <a href="http://www.indyhomespecialist.com/pulte-homes-and-real-estate.php">Pulte Homes</a> and <a href="http://www.indyhomespecialist.com/estridge-homes-and-real-estate.php">Estridge Homes</a>.  The homes Sandstone Woods and Ridge were built by Estridge Homes and Sandstone Meadows was built by M/I Homes.  Construction started in this neighborhood in 1997 and all newly built homes have been completed.</p>
<p><strong>Home Features</strong></p>
<p>Real estate in Sandstone features single family homes beginning in the mid 100’s and going into the $400s.  Most of the homes are 3 or 4 bedrooms with two car front load garages and basements.  The Woods features larger homes with more brick, additional bonus rooms, side load garages, and three car garages.</p>
<p><strong>Active Sandstone Listings for Sale</strong></p>
<p>As of this post, there are 27 <a href="http://www.indyhomespecialist.com/sandstone-homes-and-real-estate.php">Sandstone homes for sale</a>.  Homes currently range in price from $149,000 to over $444,900.</p>
<p><strong>For all of your Fishers Market Statistics, visit our page of <a href="http://www.indyhomespecialist.com/fishers-market-statistics.php">Active Fishers Market Stats.</a></strong></p>
<p><strong>Foreclosures on the Market</strong></p>
<p>There are currently and handful potential short sale properties on the market in Sandstone.</p>
<p>Click the link for a quick listing of all <a href="http://www.indyhomespecialist.com/foreclosures-in-fishers.php">foreclosures in Fishers Indiana</a>.</p>
<p><strong><a href="http://www.indyhomespecialist.com/fishers-market-statistics.php"><br />
</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishersrealestateblog.com/sandstone-community-fishers-indiana.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishers Indiana: Builders Pull 33% More Permits in December 2009</title>
		<link>http://www.fishersrealestateblog.com/fishers-indiana-builder-permits-2009.htm</link>
		<comments>http://www.fishersrealestateblog.com/fishers-indiana-builder-permits-2009.htm#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fishers Condos for Sale]]></category>
		<category><![CDATA[Fishers Foreclosures for Sale]]></category>
		<category><![CDATA[Fishers homebuilders]]></category>
		<category><![CDATA[Fishers Indiana building permits]]></category>

		<guid isPermaLink="false">http://www.fishersrealestateblog.com/?p=37</guid>
		<description><![CDATA[The home builders in Fishers Indiana pulled 33% more permits in December 2009 than it did in December 2008. That is great news for the city that has been hit by the economy. For the year, permits were down compared to 2008 but at least we ended the year on a high note. The following [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.indyhomespecialist.com/indianapolis-home-builders.php">home builders in Fishers Indiana</a> pulled 33% more permits in December 2009 than it did in December 2008.  That is great news for the city that has been hit by the economy.  For the year, permits were down compared to 2008 but at least we ended the year on a high note.</p>
<p>The following is a breakdown of permits pulled for the year:</p>
<p><strong>Carmel Indiana 2009 Building Permits<br />
</strong></p>
<p>January &#8211; 22</p>
<p>February &#8211; 31</p>
<p>March &#8211; 42</p>
<p>April &#8211; 36</p>
<p>May &#8211; 55</p>
<p>June &#8211; 53</p>
<p>July &#8211; 59</p>
<p>August &#8211; 37</p>
<p>September &#8211; 44</p>
<p>October &#8211; 31</p>
<p>November &#8211; 20</p>
<p>December &#8211; 36</p>
<p><strong>Total: 466</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fishersrealestateblog.com/fishers-indiana-builder-permits-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
